Transparency Data
The information published on these pages shows:
The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us.
It shows these numbers by reference to:
The gender of the individuals to which they relate
Their ethnicity
Their socioeconomic background.
Transparency 2023 information: Rounding and suppression
The data contained in the tables in this workbook have been rounded and suppressed as follows:
Numerators and denominators have been rounded to the nearest 10. Where the numerator or denominator rounds to 20 or less, the data are suppressed with an “N”.
Percentages are rounded according to the smallest, unsuppressed denominator in a given mode and characteristic. If the denominator rounds to:
– 50 or less: percentages are rounded to 5%
– 1000 or less: percentages are rounded to 1%
– More than 1000: percentages are rounded to 0.1%
“N/A” is displayed where there is no provision in a given mode or level.
“DP” indicates suppression for data protection reasons. This is applied where the numerator is two or less or differs from the denominator by no more than two students.
Table 1a: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2021-22 qualifiers.
Characteristic | Characteristic split | Percentage |
Ethnicity | BAME | N |
White | 73% | |
EIMD 2019 quintile | 1 and 2 | 65% |
3 to 5 | 70% | |
Gender | Female | N |
Male | 71% | |
Other | N |
Table 1b: Detailed information on attainment for 2021-22 qualifiers (all data pertains to First Degrees).
Mode of Study | Characteristic | Characteristic split | Headcount of degrees awarded | % awarded 1st | % awarded 2:1 | % awarded 2:2 | % awarded 3rd | Headcount (unclassified) | Headcount (other award) |
Full-time | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Full-time | Ethnicity | Black | N | N | N | N | N | N/A | N |
Full-time | Ethnicity | Mixed | N | N | N | N | N | N/A | N |
Full-time | Ethnicity | Other | N | N | N | N | N | N/A | N |
Full-time | Ethnicity | White | 80 | 36% | 36% | 20% | 8% | N/A | N |
Full-time | Ethnicity | Unknown | N | N | N | N | N | N/A | N |
Full-time | EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N |
Full-time | EIMD 2019 quintile | 2 | N | N | N | N | N | N/A | N |
Full-time | EIMD 2019 quintile | 3 | N | N | N | N | N | N/A | N |
Full-time | EIMD 2019 quintile | 4 | N | N | N | N | N | N/A | N |
Full-time | EIMD 2019 quintile | 5 | N | N | N | N | N | N/A | N |
Full-time | EIMD 2019 quintile | N/A | N | N | N | N | N | N/A | N |
Full-time | EIMD 2019 quintile | Unknown | N | N | N | N | N | N/A | N |
Full-time | Gender | Female | N | N | N | N | N | N/A | N |
Full-time | Gender | Male | 70 | 40% | 31% | 25% | 4% | N/A | N |
Full-time | Gender | Other | N | N | N | N | N | N/A | N |
Part-time | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Ethnicity | Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Ethnicity | Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Ethnicity | Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Ethnicity | White | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Ethnicity | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | EIMD 2019 quintile | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | EIMD 2019 quintile | 3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | EIMD 2019 quintile | 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | EIMD 2019 quintile | 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | EIMD 2019 quintile | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | EIMD 2019 quintile | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Gender | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Gender | Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Part-time | Gender | Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | White | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Ethnicity | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | 3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | 4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | EIMD 2019 quintile | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Gender | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Gender | Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Apprenticeships | Gender | Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
You can download the full 2023 Transparency Return by clicking here.
You can download the full 2022 Transparency Return by clicking here.
You can download the full 2021 Transparency Return by clicking here.
You can download the full 2019 Transparency Return by clicking here.